Protecting workers from injuries, violence or harassment is a challenge. Ascom Staff Safety Software as a Service offers a reliable cloud-based solution to quickly raise alarms, respond to them, and help workers feel more secure and confident at work. With the SaaS delivery and subscription-based model, you get a flexible, scalable and easy-to-deploy solution to suit both your current and future needs.
Flexible and affordable subscription model
Automatic updates and maintenance by Ascom
Seamless integration with your IT infrastructure
Our SaaS subscription packages for Staff Safety are designed to match your needs.
StandardEssential safety capabilities for your team |
AdvancedSecures staff with rich features |
PremiumFull safety suite, including actionable insights |
|||
|---|---|---|---|---|---|
| Alarm types | |||||
| Push button | |||||
| Man-down | |||||
| No movement | |||||
| Pull-cord | |||||
| Timer | |||||
| Lost connection indication | |||||
| Location | |||||
| Outdoor location with map | |||||
| Indoor location | |||||
| Indoor location with map | |||||
| Devices | |||||
| Ascom Myco 4* | |||||
| Workflows | |||||
| Personal alarm distribution | |||||
| Custom distribution list | |||||
| Distribution to closest colleague | |||||
| Listen-in | |||||
| Test alarm mode | |||||
| Dashboards & Reporting | |||||
| Active alarms & historical log | |||||
| Automated report | |||||
| Desktop app | |||||
| Analytics Dashboard | |||||
With a wide range of different systems and alarm sources acquired over time it can be difficult to manage and integrate technical alarms in the workplace. Not to mention, trying to make improvements and efficiency gains in the resulting processes. Ascom’s IoT & Technical Alarms offers a reliable solution to integrate all your technical alarms into a single, intuitive and insightful alarm management platform.
Our SaaS subscription packages for IoT & Technical Alarms are designed to match your needs.
StandardBasic plan for small teams or startups |
AdvancedAdvanced features for growing businesses |
PremiumFull support and customization for large organizations |
|||
|---|---|---|---|---|---|
| Driver | |||||
| Integration (driver library) | |||||
| Alarm types | |||||
| Multi-level alarms | |||||
| Contextual alarms | |||||
| Location | |||||
| Outdoor location with map | |||||
| Indoor location | |||||
| Indoor location with map | |||||
| Workflows | |||||
| Broadcast | |||||
| Custom distribution list | |||||
| Distribution to closest colleague | |||||
| Dashboards & Reporting | |||||
| Active events | |||||
| Event log | |||||
| Automated report | |||||
| Reporting & Analytics | |||||
| Secured desktop app | |||||
*Ascom Myco 4 devices are sold separately. The solution is also available on other smartphones that have personal safety features.